Members Rigs
| Joe & Kathy Aldape | ||||
| BasqMan & Basqlvr | Year / Model: | 1985 Jeep CJ-7 | ||
![]() |
Engine: | Chevy 406, Al Heads, K&N Filter | ||
| Transmission: | Chevy NV4500, 6.3 first Gear | |||
| Transfer Case: | Stock Dana 300, twin 18 shifters, 2.6 low range | |||
| Rear Axle: | Dana 60, Detroit, 4.56 gears | |||
| Front Axle: | Dana 44, ARB, 4.56 gears | |||
| Wheels / Tires: | 37x12.5x15 Goodyear MTR's on 15x10 Centerline Hellcats | |||
| Suspension: | Custom 5 | |||
| Brakes: | Disc/disc | |||
| Miscellaneous: | YJ half doors and flares, custom fab tire carrier, Rubicon rack, leather Ricaro seats, dual Flowmaster exhaust with crossover, steering box brace, Warn winch, on-board air, on-board welder, spray-in bedliner, and most all the parts and crap to fix my rig and occasionally others. (Will wrench for beer.) | |||
| Joe & Kathy Aldape | ||||
| BasqMan & Basqlvr | Year / Model: | 1997 Jeep Cherokee XJ | ||
![]() |
Engine: | 4.0 H.O. 6 cyl | ||
| Transmission: | Automatic 4-speed/overdrive | |||
| Transfer Case: | NVG 242 w/slip yoke eliminator | |||
| Rear Axle: | Ford 8.8 w/4.56 gears and posi | |||
| Front Axle: | High pinion Dana 30 w/4.56 gears | |||
| Wheels / Tires: | 35x12.5 Goodyear MTR's on Grizzly wheels | |||
| Suspension: | Front: Rusty | |||
| Brakes: | Disc/disc | |||
| Miscellaneous: | Long arm/radius front arms, "Free Flow" catalytic converter and exhaust, roof rack, custom nerf skid bars and rear bumper. | |||
| Matt Aldape | ||||
| Basqboy | Year / Model: | 1991 Jeep YJ | ||
![]() |
Engine: | Jeep 5.2L 318 V8 | ||
| Transmission: | Automatic 4-speed/overdrive | |||
| Transfer Case: | Stock 231 w/heavy duty super short slip yoke eliminator | |||
| Rear Axle: | Ford 8.8 w/4.56 gears, ECTED locker and chrome molly axle shafts | |||
| Front Axle: | Dana 44 High pinon w/4:56 gears, arb locker, and chrome molly axle shafts | |||
| Wheels / Tires: | 37x12.5x15 Super Swamper IROK radials on Centerline Hellcat beadlocks | |||
| Suspension: | RMX monotube shocks | |||
| Brakes: | Disc/disc | |||
| Miscellaneous: | 3" series 10 Flow Master, Volvo rear fold & tumble seat, Warn winch (thanks to the first Trail Ride & Rally), on-board air, self made rear bumper, 4 Runner seats up front, bolt-in roll cage, overhead console containing CB & stereo system. A late model YJ roll bar with the ninja turtle green color to draw attention | |||
| Tom & Laurie Baker | ||||
| GrizzlyBear67 | Year / Model: | 1991 YJ Wrangler | ||
![]() |
Engine: | 4.0 Straight Six | ||
| Transmission: | AX15 | |||
| Transfer Case: | NP231, Tera Flex 4.1 low range, CV drive shaft | |||
| Rear Axle: | Dana 35, 30 spline Yukon axles/gears, OX locker | |||
| Front Axle: | Dana 30, 30 spline Yukon axles/gears, OX locker, Warn HD manual hub conversion | |||
| Wheels / Tires: | Pro Comp Xtreme M/T, 35-12-50/16, 5 1/2 in bolt pattern | |||
| Suspension: | BDS 5 inch leaf, Currie greasable shackles, rear boomerang | |||
| Brakes: | Front disc, Rear Tera Flex disc conversion | |||
| Miscellaneous: | New carpet kit, New Bright Silver Paint Job, Best Top seats, Sony stereo, Cobra CB, Grant Steering wheel, Aux lights, Warn CE M8000, Canyon City spare tire carrier, Tomken rear bumper, Best Top center console, two additional 12V plugs | |||
| Mark & Emma Bennett | ||||
| SilverTJ | Year / Model: | 2005 Jeep Wrangler TJ Sport | ||
![]() |
Engine: | 4.0L Power Tech I-6 | ||
| Transmission: | DEH 6-speed manual NSG370 | |||
| Transfer Case: | NP 231 w/Command-Trac | |||
| Rear Axle: | Dana 44 w/Jeep Trac-Loc differential | |||
| Front Axle: | Dana 30 | |||
| Wheels / Tires: | 33" Big O | |||
| Suspension: | High pressure gas charged | |||
| Brakes: | Disc/disc | |||
| Miscellaneous: | LOD bumpers w/rear tire carrier, LOD rocker guards, 9000lb no-name winch. | |||
| Paul & Kathleen Bowman | ||||
| Year / Model: | 2001 Jeep Wrangler Sport | |||
![]() |
Engine: | 4.0L I6 | ||
| Transmission: | NV3550 5-speed | |||
| Transfer Case: | NP231 | |||
| Rear Axle: | D35 - 3.07 | |||
| Front Axle: | D35 - 3.07 | |||
| Wheels / Tires: | stock 15x7 - 31x10.5-15 Courser C/Ts | |||
| Suspension: | Rough Country 2.5 | |||
| Brakes: | stock | |||
| Miscellaneous: | Smittybuilt XRC 8.0 winch, homemade front discos | |||
| Don Burton | ||||
| Tumbleweed | Year / Model: | 1997 Jeep Grand Cherokee (ZJ) | ||
![]() |
Engine: | 5.2L (318 V8) | ||
| Transmission: | 4spd auto | |||
| Transfer Case: | 249J full time 4x4 | |||
| Rear Axle: | Dana 44A rear axle, 4.10 gears, open | |||
| Front Axle: | Dana 30 front, 4.10 gears, open | |||
| Wheels / Tires: | TJ Ravine wheels, 15x8 Cooper SST tires 31s | |||
| Suspension: | 3 inch Lift | |||
| Brakes: | 4 wheel discs | |||
| Miscellaneous: | Ham and CB radios | |||
| Chuck & Sherry Coble | ||||
| Ricochet & Rubicorn | Year / Model: | 2007 Silver Jeep Wrangler Rubicon Unlimited | ||
![]() |
Engine: | 3.8L V-6 | ||
| Transmission: | ||||
| Transfer Case: | NV231 4:1 Rock-Trac | |||
| Rear Axle: | Dana 44 with 4:10 gears and eLocker | |||
| Front Axle: | Dana 44 with 4:10 gears and eLocker | |||
| Wheels / Tires: | ||||
| Suspension: | ||||
| Brakes: | disc/disc | |||
| Miscellaneous: | ||||
| Chuck & Sherry Coble | ||||
| Ricochet & Rubicorn | Year / Model: | 1984 Jeep CJ-7 | ||
![]() |
Engine: | Injected SBC | ||
| Transmission: | manual 5sp | |||
| Transfer Case: | Dana 300 | |||
| Rear Axle: | Dana 20 Chrome alloy with ARB Lockers | |||
| Front Axle: | Dana 30....Chrome alloy...CTM Joints...ARB Lockers | |||
| Wheels / Tires: | Allied Bead locks with 12.50x15 Super Swampers | |||
| Suspension: | Spring over | |||
| Brakes: | Not near enough sometimes | |||
| Miscellaneous: | It a Blue one | |||
| Chuck & Sherry Coble | ||||
| Ricochet & Rubicorn | Year / Model: | International Scout | ||
![]() |
Engine: | |||
| Transmission: | ||||
| Transfer Case: | ||||
| Rear Axle: | ||||
| Front Axle: | ||||
| Wheels / Tires: | ||||
| Suspension: | ||||
| Brakes: | ||||
| Miscellaneous: | ||||
| Mike Conway | ||||
| Year / Model: | 2008 Jeep JK Unlimited | |||
![]() |
Engine: | 3.8L | ||
| Transmission: | Auto | |||
| Transfer Case: | Stock | |||
| Rear Axle: | Stock | |||
| Front Axle: | Stock | |||
| Wheels / Tires: | Pro Comp wheels & 33” Dick Cepek Mountain cat tires | |||
| Suspension: | 2” lift | |||
| Brakes: | Stock | |||
| Miscellaneous: | Smittybilt 10,000 lb winch | |||
| Christian Dahlstrom | ||||
| cdahlstrom | Year / Model: | 2004 Jeep TJ | ||
![]() |
Engine: | 4.0L Inline 6 cyl | ||
| Transmission: | NV3550 | |||
| Transfer Case: | NP231 | |||
| Rear Axle: | Currie Rockjock 60 with ARB Locker | |||
| Front Axle: | Dana 30 with 30 Spline Alloy shafts with ARB Locker | |||
| Wheels / Tires: | Maxxis Trepadors 35x12.50 on 15 Rims | |||
| Suspension: | 4" Tuff Country E-Z Lift | |||
| Brakes: | Disc/drum | |||
| Miscellaneous: | Hanson Bumpers Front and Rear, Poison Spyder Customs Rocker Knockers, Warn 9.5 XP Winch, PIAA Driving Lights, Cobra 148 GTL AM/Single Sideband CB Radio | |||
| Kevin & Pam Dibelius | ||||
| ProudBuckeye | Year / Model: | 1995 Jeep Wrangler | ||
| Engine: | 4.0L Inline 6 cyl | |||
| Transmission: | 32RH 3 speed auto | |||
| Transfer Case: | NP231 | |||
| Rear Axle: | Currie Hi Pinion 9 | |||
| Front Axle: | Dana 30, ARB Locker, 4.10 gears | |||
| Wheels / Tires: | American Racing / BF Goodrich 33 x 12.5 Mud Terrain | |||
| Suspension: | Rancho 3.5 | |||
| Brakes: | ||||
| Miscellaneous: | 1" Body lift, Slip Yoke Eliminator Kit | |||
| Kevin & Pam Dibelius | ||||
| ProudBuckeye | Year / Model: | 2007 Red Jeep Rubicon Unlimited | ||
| Engine: | 3.8 V6 | |||
| Transmission: | ||||
| Transfer Case: | NV231 4:1 Rock-Trac | |||
| Rear Axle: | Dana 44 with 4:10 gears and eLocker | |||
| Front Axle: | Dana 44 with 4:10 gears and eLocker | |||
| Wheels / Tires: | 33 inch | |||
| Suspension: | 2 inch spacers | |||
| Brakes: | disc/disc | |||
| Miscellaneous: | CB, Front Protective Grill Cover | |||
| Ryan & Mindi Grant | ||||
| ryan | Year / Model: | 1993 Wrangler | ||
![]() |
Engine: | TBI Chevy 350 | ||
| Transmission: | 4l60E | |||
| Transfer Case: | Dana 300 | |||
| Rear Axle: | Dana 44 | |||
| Front Axle: | Dana 44 | |||
| Wheels / Tires: | 37" | |||
| Suspension: | Coil F/R Rancho 5000 | |||
| Brakes: | Disk/Drum | |||
| Miscellaneous: | ||||
| Dan & Joanna Herring | ||||
| mtndan420 | Year / Model: | 1977 Jeep CJ5 | ||
| Engine: | 304 V8 with GM TBI | |||
| Transmission: | T150 3-speed | |||
| Transfer Case: | Dana 20 with Tera-Low gears | |||
| Rear Axle: | AMC 20 with ARB, 4.10 gears, welded tubes, trussed, Moser one-piece axles | |||
| Front Axle: | Dana 30 with Detroit TrueTrac, Superior axles, 4.10 gears | |||
| Wheels / Tires: | 33" Goodyear MTR | |||
| Suspension: | BDS 4" lift | |||
| Brakes: | ||||
| Miscellaneous: | Ramsey 9500UT winch, CB and 2-meter radios | |||
| Shane & Addy Jensen | ||||
| Jeep Jockey | Year / Model: | 1985 Jeep CJ-7 | ||
| Engine: | 350 V8 | |||
| Transmission: | TH400 Auto | |||
| Transfer Case: | Dana 300 | |||
| Rear Axle: | Dana 60, Spool, Superior 35 spline axles, 5.38 gears | |||
| Front Axle: | Dana 44, High-steer setup, Detroit locker, 5.38 gears | |||
| Wheels / Tires: | 37 IROKs | |||
| Suspension: | SOA with 1.5 | |||
| Brakes: | Front disk, Stock drums | |||
| Miscellaneous: | 9000lb winch, Warn bumpers and rocker gaurds, BDO steering bracket, 3" Flowmaster exhaust | |||
| Shane & Addy Jensen | ||||
| Jeep Jockey | Year / Model: | 1984 Jeep CJ7 | ||
![]() |
Engine: | Corvette TPI 350 | ||
| Transmission: | TH350 Automatic | |||
| Transfer Case: | 203/205 ORD doubler with twin sticks | |||
| Rear Axle: | Currie High Pinion 9", Detroit locker | |||
| Front Axle: | Dodge Dana 44 with Chromoly shafts and CTMs | |||
| Wheels / Tires: | 38.5 x 15 TSL SXs on Champion Beadlocks | |||
| Suspension: | Custom Spring over | |||
| Brakes: | disks F/R with hydro-boost | |||
| Miscellaneous: | Tig welded Chromoly cage, autometer gauges warn 9K winch with synthetic line. High steer with one ton tie-rods, AGR rock-ram hydraulic assist steering, auto-meter gauges | |||
| Dan Johnson | ||||
| azdrj | Year / Model: | 05 Unlimited Rubicon | ||
| Engine: | 4.0L Inline 6 cyl | |||
| Transmission: | ||||
| Transfer Case: | ||||
| Rear Axle: | Riddler diff covers | |||
| Front Axle: | Riddler diff covers | |||
| Wheels / Tires: | 35s on Alloy wheels | |||
| Suspension: | 4 inch RE short arm with ORO Airock airbags | |||
| Brakes: | ||||
| Miscellaneous: | Nth * TT skid, York OBA, Warn XP, Kilby skids, PSC sliders, Jeeperman swing out, Tuffy security drawer, Cobra 75. | |||
| John & Deb Knapp | ||||
| johnsr | Year / Model: | 1953 Willys CJ-3B | ||
![]() |
Engine: | Chevy 283 w/power pack option | ||
| Transmission: | SM420 | |||
| Transfer Case: | Dana 18 | |||
| Rear Axle: | Dana 44, 5.38 gears | |||
| Front Axle: | Dana 25, 5.38 gears | |||
| Wheels / Tires: | 32x12.5x15 BFG AT/KO's on black Rock Crawler wheels | |||
| Suspension: | Superlift 2.5" lift springs and shocks | |||
| Brakes: | Stock 9" drum all around | |||
| Miscellaneous: | Hoop roll bar, ham radio, auxiliary fuse block. | |||
| Jon Knapp | ||||
| El Jay | Year / Model: | 2007 Jeep Rubicon Unlimited | ||
![]() |
Engine: | 3.8L V6 | ||
| Transmission: | Auto | |||
| Transfer Case: | NV231 4:1 Rock-Trac | |||
| Rear Axle: | Dana 44 with 5:38 gears and eLocker | |||
| Front Axle: | Dana 44 with 5:38 gears and eLocker | |||
| Wheels / Tires: | 35x12.5x18 Mickey Thompson MTZ on Moto Metal | |||
| Suspension: | Rubicon Express 4.5 Long Arm with Fox Remote Reservoir Shocks | |||
| Brakes: | Disc/Disc | |||
| Miscellaneous: | Kenwood in dash DVD/GPS/Nav with back up camera, 2 Kicker 10s, Shrockworks Stubby Front Bumper, Warn 9500TI with winchline.com line, PIAA 6.5 off-road lights. | |||
| Eric Lind | ||||
| Year / Model: | 2007 Wrangler X | |||
![]() |
Engine: | 3.8L V6 | ||
| Transmission: | Auto | |||
| Transfer Case: | NV231 Gen2 Command-Trac | |||
| Rear Axle: | Dana 35 | |||
| Front Axle: | Dana 44 | |||
| Wheels / Tires: | 33inch Hancook Tires on Stock Rims | |||
| Suspension: | Rubicon Suspension from a 4 Door JK | |||
| Brakes: | DiscDisc | |||
| Miscellaneous: | Dynomax Rockcrawler Exhaust, Airaid Throttle Body Spacer, Airaid Cold Air Intake, Viair HD Onboard Air | |||
| Harvey London | ||||
| Jeephacker | Year / Model: | 1992 Jeep YJ | ||
![]() |
Engine: | 4.0L Inline 6 cyl | ||
| Transmission: | AX-15 | |||
| Transfer Case: | NP 231 w/Advance Adapter SYE and Teralow 4:1 | |||
| Rear Axle: | Dana 44 w/ 5.13 gears and air lockers. Alloy USA chromoly shafts | |||
| Front Axle: | Dana 44 w/ 5.13 gears and air lockers Alloy USA chomoly shafts | |||
| Wheels / Tires: | 37x12.50x15 Super Swamper IROK on Micky Thompson wheels 37 | |||
| Suspension: | S.O.A. w/ stock YJ springs | |||
| Brakes: | Disc/disc | |||
| Miscellaneous: | 12,000lb winch, Nth Degree rear differential skid. Nth Degree anti-wrap bar. Rear rock bumper. M.O.R.E high steer kit with 1.5" tie rod. 1" body lift and 1" M.O.R.E motor mounts. Flowmaster exhaust, custom flat belly skid, hand throttle, Poison Spider rocker knockers and corner guards. Rock lights | |||
| Steve & Dianna Magstadt | ||||
| Sergeantrock | Year / Model: | 1994 Jeep YJ | ||
![]() |
Engine: | 4.0 | ||
| Transmission: | Stock | |||
| Transfer Case: | NP231 | |||
| Rear Axle: | Dana 35 | |||
| Front Axle: | Dana 30 | |||
| Wheels / Tires: | 33x12.50x15 | |||
| Suspension: | Springs | |||
| Brakes: | Disc/Drum | |||
| Miscellaneous: | ||||
| Jarrod Mankle | ||||
| Year / Model: | 1966 Jeep CJ6A Tuxedo Park Mark IV | |||
![]() |
Engine: | GM TBI 350 | ||
| Transmission: | ||||
| Transfer Case: | ||||
| Rear Axle: | Ford 8.8 | |||
| Front Axle: | Jeep Dana 44 | |||
| Wheels / Tires: | ||||
| Suspension: | BDS 3.5 in YJ springs | |||
| Brakes: | Exlporer disc in rear/ Ford- Chevy disc in front | |||
| Miscellaneous: | ||||
| Travis Mankle | ||||
| cherokeechief1978 | Year / Model: | 1978 Cherokee Chief | ||
![]() |
Engine: | AMC 360 | ||
| Transmission: | TH400 | |||
| Transfer Case: | Quadratrack | |||
| Rear Axle: | Dana 44 | |||
| Front Axle: | Dana 44 | |||
| Wheels / Tires: | 33 inch | |||
| Suspension: | 4 inch lift | |||
| Brakes: | Front Disk - Rear Drum | |||
| Miscellaneous: | ||||
| Larry Marks | ||||
| landman | Year / Model: | 1951 Willys CJ-3A | ||
| Engine: | Ford 289 V8 | |||
| Transmission: | Stock | |||
| Transfer Case: | Stock | |||
| Rear Axle: | Stock | |||
| Front Axle: | Stock | |||
| Wheels / Tires: | ||||
| Suspension: | ||||
| Brakes: | Drum front/rear | |||
| Miscellaneous: | 3" lift, power steering, power brakes. | |||
| Kevin & Whitney Mereness | ||||
| MidnightBurn & gpngroupie | Year / Model: | 1962 Willys Wagon | ||
| Engine: | Chevy 5.7L, 2 dual exhaust, HushPower Flowmasters | |||
| Transmission: | 4L60E | |||
| Transfer Case: | NP241 w/Super Short SYE | |||
| Rear Axle: | Dana 60, 4.56 R&P, Spool, 35 spline 300M dual spline axles, Dana 60 front hubs/spindles, 35 spline Warn hubs | |||
| Front Axle: | HP Dana 60, 4.56 R&P, Detroit Locker, 35 spline axles, Yukon Super Joints, 35 spline Warn hubs | |||
| Wheels / Tires: | 41x14.50x17 Super Swamper IROK Radials | |||
| Suspension: | BDS Springs YJ front XJ rear | |||
| Brakes: | GM 1/2 ton calipers and Ford 1/2 ton rotors front and rear- GM hydroboost system | |||
| Miscellaneous: | Power leather seats, air conditioning, cruise, delay wipers, Optima Yellow Top battery, Tom Woods driveshafts, Hella headlights, off-road lights, 108" wheelbase, Cobra CB, Alpine iPod Stereo, BOSS marine tower speakers. | |||
| Kevin & Whitney Mereness | ||||
| MidnightBurn & gpngroupie | Year / Model: | TJ | ||
| Engine: | 4.0 | |||
| Transmission: | 3 Speed Auto | |||
| Transfer Case: | 231 / JB Conversion Super Short SYE | |||
| Rear Axle: | Currie Ford 9 / Detroit Locker / 4.56 gears / 35 spline axles | |||
| Front Axle: | Narrowed High Pinion Dana 44 / Detroit Locker / 4.56 gears / Moser axles / Yukon Super Joints / Riddler diff cover / Warn hubs | |||
| Wheels / Tires: | 37 x 12.50 x 17 Super Swamper TrXUS MTs on Cragar 8 x 17 wheels | |||
| Suspension: | BDS YJ leaf springs front and rear / spring over / BDS shocks / 6 | |||
| Brakes: | GM flat top knuckles / GM 1/2 ton calipers / F150 rotors in front / Explorer discs in rear / 99 Dodge 2500 master cylinder | |||
| Miscellaneous: | Extended wheelbase 97", FlowMaster 50 muffler, braided brakelines, Optima yellow top battery, LubeLocker diff gaskets, Stage 8 spindle nut locking system, 7" Rugged Ridge flares, Rugged Ridge rocker guards, Warn x8000i winch, 1.25"x.120 wall tie rods with QA1 3/4"x3/4" rod ends and misalignment spacers, Scout II pitman arm, modified Man-a-fre front bumper,American Vintage 4x4 shackles/spring plates/swing-away tire carrier bumper. Project built by American Vintage 4x4. | |||
| Gabe & Joyce Miller | ||||
| turtle | Year / Model: | 1993 Jeep Wrangler | ||
| Engine: | 4.0L Inline 6 cyl | |||
| Transmission: | AX15 | |||
| Transfer Case: | Atlas 5.0 | |||
| Rear Axle: | High pinion 9 | |||
| Front Axle: | High pinion Dana 44 | |||
| Wheels / Tires: | 37 | |||
| Suspension: | SOA w/ 1 1/2 | |||
| Brakes: | yes | |||
| Miscellaneous: | ||||
| Ken & Linn Nixon | ||||
| Blue97TJ & linnjo | Year / Model: | 1997 Jeep TJ | ||
![]() |
Engine: | 4 cyl + Jet chip, air-raid intake, headers | ||
| Transmission: | Stock AX5 5 speed, Klune-V, 4:1 underdrive | |||
| Transfer Case: | NP231J, Super Shorty SYE | |||
| Rear Axle: | Currie high pinion 9", 4.11 gears, Detroit, 30 spline chromoly shafts | |||
| Front Axle: | Dana 30, 4.10 gears, 30 spline Yukon shafts, ARB crossover steering | |||
| Wheels / Tires: | 36" Super Sw36" Bias Super Swamper IROK's, 15x8 aluminum wheels , wheel spacers | |||
| Suspension: | 6" Clayton long arm, 4 gas shocks, limiting straps | |||
| Brakes: | Disc/disc | |||
| Miscellaneous: | Shrockworks rocker protection, custom front sway-bar disconnects, 1" body lift & motor mounts by M.O.R.E., Kilby gas tank & steering skid plates, PSC power steering with hydro-assist ram, 33 Eng belly skid, Ammerman custom exhaust, O-R Fab bolt-in roll cage, PRP seats, Hansen Ent bumpers, Warn 8,000lb winch, Optima yellow-top battery, 10lb CO2 tank, V10 stickers | |||
| Brian & Tracy Ragan | ||||
| BrianRagan | Year / Model: | 2007 Jeep Green Unlimited X | ||
| Engine: | 3.8 liter V-6 | |||
| Transmission: | Automatic | |||
| Transfer Case: | NV241 | |||
| Rear Axle: | Dana 44 (open diff) | |||
| Front Axle: | Dana 30 (open diff) | |||
| Wheels / Tires: | 35x12.5x16 GY MTR Kevlar | |||
| Suspension: | Teraflex 2.5 Lift with Rubicon Shocks | |||
| Brakes: | Disc Disc | |||
| Miscellaneous: | Teraflex JK S/T Swaybar, Shrockworks Sliders | |||
| Mark & Brenda Rezansoff | ||||
| markrez | Year / Model: | 2004 Jeep Wrangler Rubicon | ||
![]() |
Engine: | 4.0L Inline 6 cyl | ||
| Transmission: | 5 Speed | |||
| Transfer Case: | NV241 Rock-Trac 4:1 | |||
| Rear Axle: | Dana 44 axle with 4.11 locking differential | |||
| Front Axle: | Dana 44 axle with 4.11 locking differential | |||
| Wheels / Tires: | 35x12.5x17 American Racing Salt Flat | |||
| Suspension: | AEV 3 inch coils, OME long travel shocks | |||
| Brakes: | Disc/Disc | |||
| Miscellaneous: | AEM Brute Force cool air, ARB front bumper with Warn XD9000i winch, Warn Rock Crawler rear bumper and tire carrier, ORF sport cage, Full LED conversion, On-board Air Compressor & CO2 Tank | |||
| Howard & Marlene Shields | ||||
| 76CJ5 | Year / Model: | 1976 Jeep CJ-5 | ||
![]() |
Engine: | AMC 401 w/Howell Fuel Injection | ||
| Transmission: | Ford T-18 | |||
| Transfer Case: | Dana 20, Tera Low kit | |||
| Rear Axle: | Ford 8.8, 4.56 gears, Alloy axles, Detroit Locker | |||
| Front Axle: | Dana 44, 4.56 gears, Moser axles, CTM's, ARB | |||
| Wheels / Tires: | 36x13.5x15 Super Swamper IROK's, 15x9 Trail Ready Beadlocks | |||
| Suspension: | SOA lift, shackle reversal, Rubicon shocks | |||
| Brakes: | Disc/Disc | |||
| Miscellaneous: | K&N air filter, Armor coated interior, 6 point roll cage, Warn 8,000lb winch, frame stretch to 96", inside the frame Hooker headers, 3" exhaust, Spider Trax 2" wheel spacers, Poison Spyder Customs rocker guards, MSD ignition, Redneck Ram hydraulic assist steering, Hair security system (BIG BROWN DOG) - growl is worse than her bite! | |||
| Dave & Layne Simmons | ||||
| IDXJ | Year / Model: | Jeep Cherokee | ||
![]() |
Engine: | 4.0L | ||
| Transmission: | AX15 | |||
| Transfer Case: | NP231 with 2 low kit added | |||
| Rear Axle: | Ford 8.8 with 4.88 gears and locked | |||
| Front Axle: | Dana 30 4.10 gears and locked | |||
| Wheels / Tires: | 15x8 Mickey thompson with 35/12.50x 15 Xtreme M/T's | |||
| Suspension: | 6" conglomerated long arm | |||
| Brakes: | disc/disc | |||
| Miscellaneous: | homemade front winch bumper with 9k Tabor winch,Homemade rock sliders,Homemade rear bumper with swing away tire /hilift carrier, Roof rack, CB, | |||
| Mitchell Simpson | ||||
| NorthWestYJ | Year / Model: | 1994 YJ | ||
![]() |
Engine: | 4.0L I-6 | ||
| Transmission: | AX-15 | |||
| Transfer Case: | ||||
| Rear Axle: | Dana 35 | |||
| Front Axle: | Dana 30 | |||
| Wheels / Tires: | BGF Km2 22/12.50/R15 | |||
| Suspension: | 4 inch Rough Country Lift | |||
| Brakes: | Rear Drum and Disk Front | |||
| Miscellaneous: | Have Home brew Rear bumper tied into frame. A to Z sliders. Rebuilding a 8.8 and re-gearing and locking front and rear to be done this winter. | |||
| Brian & Laurie Smith | ||||
| Year / Model: | 1971 Jeep CJ-5 | |||
![]() |
Engine: | 350 chevy | ||
| Transmission: | 3 speed automatic | |||
| Transfer Case: | out of a chevy 1/4 pickup | |||
| Rear Axle: | Dana 44 | |||
| Front Axle: | Dana 30 | |||
| Wheels / Tires: | Wildcats 33/12.50 R15 | |||
| Suspension: | Rancho | |||
| Brakes: | Off Ford Pickup | |||
| Miscellaneous: | Warn Winch | |||
| Lee & Kathy Sommer | ||||
| lksommer & holycats | Year / Model: | 1958 Willys DJ-3A | ||
![]() |
Engine: | Chevy 4.3, TBI | ||
| Transmission: | 4L60E 4 speed automatic | |||
| Transfer Case: | Dana 300, twin stick | |||
| Rear Axle: | Dana 44, 4.88 gears, high pinion, Detroit, Moser axles | |||
| Front Axle: | Dana 44, 4.88 gears, high pinion, Detroit, Alloy axles, CTM's | |||
| Wheels / Tires: | 38x12.5x15 Super Swamper TSL SX's, 15x10 Allied beadlocks | |||
| Suspension: | SOA, Wrangler 5 leaf spring packs, Doetch Tech shocks | |||
| Brakes: | Disc/disc | |||
| Miscellaneous: | 96" wheelbase, 20 gallon fuel tank, outboard rear springs, high clearance steering with 1.5" tie rods, GM tilt column, AutoMeter gauges, Flowmasters, Art Carr shifter, Warn HS9500i winch, Beard seats, on-board air, on-board welder. | |||
| Mitch & Elizabeth Stoneman | ||||
| halftrack | Year / Model: | 2006 Jeep Rubicon Unlimited | ||
![]() |
Engine: | 4.0 L Inline 6cyl | ||
| Transmission: | 4spd auto | |||
| Transfer Case: | NV241OR (4:1) low range | |||
| Rear Axle: | Dana 44 w/5.13 gears and locker | |||
| Front Axle: | Dana 44 w/5.13 gears and locker | |||
| Wheels / Tires: | 35-12.50-15 Tires on steel wheels | |||
| Suspension: | N th degree Long Arm | |||
| Brakes: | Stock 4wheel disc | |||
| Miscellaneous: | ||||
| Jay & Carrie Stutzman | ||||
| YJay | Year / Model: | 1992 Jeep YJ | ||
| Engine: | 4.0L Inline 6 cyl | |||
| Transmission: | AX15 | |||
| Transfer Case: | NP231 w/ Teraflex Extreme Short SYE | |||
| Rear Axle: | Ford 8.8 w/ 4.10 gears and Eaton E-locker | |||
| Front Axle: | Dana 30 w/ 4.10 gears | |||
| Wheels / Tires: | 17X9 Crager Chrome Soft 8 / 35X12.5 Mickey Thompson Baja MTZ | |||
| Suspension: | RE 4.5 | |||
| Brakes: | Front Disk / Rear Disk | |||
| Miscellaneous: | Bank Torque Tube Header, Banks Cat-back, Random Tech High Flow Cat, Optima Yellow Top Battery, Uniden Pro-520XL CB, On-board Air w/ converted AC compressor | |||
| Dan & Marcy Sullivan | ||||
| Year / Model: | 1975 Jeep CJ-5 | |||
| Engine: | 1968 Chevy stock 375 hp 327 | |||
| Transmission: | Chevy TH350 automatic | |||
| Transfer Case: | Dana 20, bronco gears | |||
| Rear Axle: | Dana 44, 4.27 gears, Detroit | |||
| Front Axle: | Dana 44, 4.27 gears, limited slip, narrowed Chevy 3/4 ton | |||
| Wheels / Tires: | 33x12.5x15 Big O Big Foot XT's, 7.5" white spoke wheels | |||
| Suspension: | 2.5" Rancho springs, Rancho RS9000 shocks | |||
| Brakes: | Disc (modified Wagoneer)/disc (modified) | |||
| Miscellaneous: | ||||
| Scott & Sheri Swank | ||||
| whpony96 | Year / Model: | 2008 Stone White Jeep JK Rubicon Unlimited | ||
![]() |
Engine: | 3.8 V6 | ||
| Transmission: | 6 speed | |||
| Transfer Case: | NV231 4:1 Rock-Trac | |||
| Rear Axle: | Dana 44 with 4:10 gears and eLocker | |||
| Front Axle: | Dana 44 with 4:10 gears and eLocker | |||
| Wheels / Tires: | 35x12.5x16 GY MTR Kevlar on Pro Comp 1079 Polished wheels | |||
| Suspension: | Teraflex 3 Lift & shocks and Frt Trk Bar | |||
| Brakes: | disc/disc | |||
| Miscellaneous: | Gibson quad tip exhaust, True Flow XDI intake, Superchips Flashpaq, MyGIG Lockpick & Multi Cable, Mic & RV cam, True HID Bi-Xenon Headlights & Fogs 8000K, Viair HD Onboard Air, Oznium LED Rock Lights,Riddler F&R Diff Cvrs, Changed all bulbs to LEDS | |||
| John & Amy Turnbull | ||||
| ibjeepn | Year / Model: | 1983 Jeep CJ-7 | ||
![]() |
Engine: | Chevy 350, TBI | ||
| Transmission: | SM465 4 speed | |||
| Transfer Case: | Dana 300 | |||
| Rear Axle: | Dana 44, 5.38 gears, spool, 35 spline axles | |||
| Front Axle: | Dana 44, 5.38 gears, Detroit | |||
